Friday, 21 November 2008

Blue Square North 2008-09

P W D L F A +/- Pts
1 Tamworth 16 10 5 1 34 16 18 35
2 Southport 16 10 4 2 28 11 17 34
3 Harrogate 16 9 4 3 27 13 14 31
4 Stalybridge 16 8 5 3 32 20 12 29
5 Telford 15 8 5 2 21 11 10 29
6 Hinckley 16 8 4 4 24 14 10 28
7 Farsley Celtic 17 7 3 7 29 21 8 24
8 Stafford 17 6 6 5 13 13 0 24
9 Alfreton 16 5 8 3 24 23 1 23
10 Gateshead 16 6 4 6 25 20 5 22
11 Droyslden 14 5 7 2 21 17 4 22
12 King's Lynn 16 5 7 4 24 23 1 22
13 Redditch 18 5 7 6 25 30 -5 22
14 Gainsborough 17 5 6 6 23 21 2 21
15 Fleetwood 15 5 3 7 21 26 -5 18
16 Workington 17 3 8 6 19 25 -6 17
17 Vauxhall Motors 16 4 4 8 19 29 -10 16
18 Solihull 17 4 4 9 18 37 -19 16
19 Hyde Utd 17 3 5 9 24 35 -11 14
20 Blyth 15 4 1 10 18 26 -8 13
21 Burscough 16 3 2 11 11 31 -20 11
22 Hucknall 17 2 4 11 15 33 -18 10

Vote

Which traffic strategy do you prefer for Whitehaven?

Option one

Option two

Option three

Option four

Show Result