Premier League
Last updated 15:32, Monday, 01 September 2008
Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.
| M | W | D | L | F | A | Pts | ||
| 1 | Edinburgh | 25 | 18 | 0 | 5 | 1307 | 959 | 43 |
| 2 | Somerset | 24 | 18 | 0 | 6 | 1234 | 962 | 40 |
| 3 | King's Lynn | 27 | 15 | 5 | 7 | 1430 | 1034 | 38 |
| 4 | Workington | 28 | 15 | 2 | 11 | 1315.5 | 1235.5 | 37 |
| 5 | Berwick | 27 | 14 | 2 | 11 | 1287 | 1181 | 33 |
| 6 | Reading | 25 | 14 | 1 | 10 | 1151 | 1145 | 32 |
| 7 | Redcar | 25 | 13 | 1 | 12 | 1177 | 1206 | 30 |
| 8 | Sheffield | 26 | 12 | 2 | 13 | 1227 | 1229 | 29 |
| 9 | Scunthorpe | 27 | 13 | 0 | 12 | 1087 | 1194 | 28 |
| 10 | Rye House | 23 | 13 | 0 | 10 | 1126 | 984 | 27 |
| 11 | IoW | 23 | 13 | 0 | 10 | 1068 | 1041 | 27 |
| 12 | Birmingham | 27 | 11 | 0 | 16 | 1175.7 | 1271.5 | 26 |
| 13 | Newcastle | 22 | 9 | 0 | 13 | 921 | 1084 | 20 |
| 14 | Glasgow | 27 | 8 | 0 | 19 | 1163 | 1325 | 17 |
| 15 | Stoke | 20 | 7 | 1 | 12 | 862 | 971 | 16 |
| 16 | Mildenhall | 26 | 0 | 0 | 26 | 834 | 1543 | 0 |
| M | W | D | L | F | A | Pts | ||
| 1 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | King's Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mildenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Redcar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rye House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scunthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SERVICES
Vote
- Firemen rescue children from nursery
- Academy Day One
- Early warning of severe weather issued
- Cumbria lashed by storms
- Blooming marvellous
- Brawl in street
- Unite's Sellafield members vote for strike
- Rain, mud and lots of support at show
- Bigger trains for Sellafield workers
- West Cumbria sex attacks spark self defence classes
- Attempted sexual assault on teenager
- Firemen rescue children from nursery
- Street sealed off as police raid house
- Homegrown talent shines at Gosforth
- Academy Day One
- Unite's Sellafield members vote for strike
- Workers suspended in bullying probe
- Rain, mud and lots of support at show
- Bouncy castle on harbourside is pure folly
- Court allows man to stay in house ‘at risk of collapse’