Tide tables - November 30-December 6
Last updated 10:20, Sunday, 30 November 2008
| WHITEHAVEN | AM | HT (m) | PM | HT (m) |
| Sunday | 00.14 | 7.4 | 12.30 | 7.6 |
| Monday | 00.50 | 7.3 | 13.07 | 7.5 |
| Tuesday | 01.28 | 7.2 | 13.45 | 7.4 |
| Wednesday | 02.08 | 7.0 | 14.27 | 7.2 |
| Thursday | 02.52 | 6.7 | 15.13 | 7.0 |
| Friday | 03.41 | 6.5 | 16.06 | 6.8 |
| Saturday | 04.40 | 6.4 | 17.07 | 6.7 |
| WORKINGTON | AM | Ht (m) | PM | Ht (m) |
| Sunday | 00.35 | 7.5 | 12.49 | 7.8 |
| Monday | 01.10 | 7.3 | 13.24 | 7.6 |
| Tuesday | 01.46 | 7.1 | 14.00 | 7.5 |
| Wednesday | 02.26 | 6.9 | 14.40 | 7.3 |
| Thursday | 03.10 | 6.7 | 15.26 | 7.0 |
| Friday | 04.00 | 6.5 | 16.18 | 6.9 |
| Saturday | 04.59 | 6.4 | 17.18 | 6.7 |
| MARYPORT | AM | Ht (m) | PM | Ht (m) |
| Sunday | 00.26 | 7.9 | 12.43 | 8.2 |
| Monday | 01.02 | 7.8 | 13.20 | 8.0 |
| Tuesday | 01.41 | 7.6 | 13.59 | 7.8 |
| Wednesday | 02.22 | 7.4 | 14.41 | 7.6 |
| Thursday | 03.06 | 7.1 | 15.27 | 7.4 |
| Friday | 03.56 | 6.8 | 16.21 | 7.2 |
| Saturday | 04.56 | 6.7 | 17.23 | 7.1 |
| SILLOTH | AM | Ht (m) | PM | Ht (m) |
| Sunday | 00.39 | 8.5 | 12.55 | 8.7 |
| Monday | 01.15 | 8.3 | 13.32 | 8.6 |
| Tuesday | 01.53 | 8.1 | 14.10 | 8.4 |
| Wednesday | 02.33 | 7.9 | 14.52 | 8.2 |
| Thursday | 03.17 | 7.6 | 15.58 | 7.9 |
| Friday | 04.06 | 7.4 | 16.31 | 7.7 |
| Saturday | 05.05 | 7.2 | 17.32 | 7.6 |
Bookmarks
SERVICES
Vote
- Blizzards forecast for Cumbria
- A595 Gridlock worsens
- Driver killed four after cocktail of drink and drugs
- Things look brighter at Frizington
- West Cumbrian OAP's bid to identify attack dog
- All white on the night
- Taking pride in the best of Copeland
- No to free parking at Christmas
- Grace to stay until new board in place
- The pick of Christmas music
- Blizzards forecast for Cumbria
- A595 Gridlock worsens
- Driver killed four after cocktail of drink and drugs
- Things look brighter at Frizington
- All white on the night
- Taking pride in the best of Copeland
- The pick of Christmas music
- 1,000 new jobs for £32m Lillyhall development plan
- Fears over plans to rebuild Cumbrian schools
- Cumbrian farmer must serve at least 22 years for killing his wife
