Friday, 09 January 2009

Under 16

* points deducted for broken fixtures

P W D L F A Diff Pts
Seaton Rgrs 5 4 0 1 264 58 206 8
BRR 4 4 0 0 126 24 102 8
Egremont Rgrs 4 4 0 0 104 28 76 8
Glasson Rgrs 4 2 0 2 77 80 -3 4
Kells 2 1 0 1 38 38 0 2
WBH 5 1 0 4 58 115 -57 2
Salterbeck* 4 0 0 4 30 154 -124 -3
Hensingham* 4 0 0 4 8 208 -200 -3

Vote

Your favourite Christmas game is..

Charades

Monopoly

Trivial Pursuit

Cluedo

Cards

Show Result