Saturday, 05 July 2008

Wearside

P W D L F A Pts
New Marske 36 28 6 2 120 31 90
Jarrow 36 23 7 8 93 54 76
Whitehaven Amats 36 25 3 6 96 40 75
Wolviston 36 20 10 10 76 41 70
Ryhope 36 19 9 5 66 50 66
Hartlepool 36 19 5 8 80 54 62
Easington 36 17 10 6 84 57 61
Annfield Plain 36 18 9 11 62 43 60
Boldon 36 15 8 8 70 60 53
CM Celtic 36 16 5 11 76 72 53
Teesside Ath 36 13 8 16 50 53 47
Sunderland Ash 36 13 7 14 63 77 46
South Shields 36 9 6 21 49 81 33
Guisborough BS 36 9 5 23 59 84 32
Coxhoe Ath 36 10 3 20 54 94 32
Willington 36 8 7 21 51 86 31
East Durham 36 7 6 20 44 97 27
Windscale 36 6 7 21 37 74 25
Silksworth 36 4 6 24 28 110 18

Vote

Do you want an N-waste repository in Copeland?

Yes

No

Don't Know

Show Result