Wearside
Last updated 09:46, Tuesday, 05 May 2009
| P | W | D | L | F | A | GD | Pts | |
| Newton Aycliffe | 34 | 26 | 4 | 4 | 109 | 27 | 82 | 82 |
| New Marske | 34 | 25 | 6 | 3 | 88 | 40 | 48 | 81 |
| Teesside Ath | 33 | 21 | 10 | 2 | 73 | 30 | 43 | 73 |
| Easington | 33 | 21 | 6 | 6 | 72 | 40 | 32 | 69 |
| Coxhoe | 35 | 17 | 6 | 12 | 72 | 60 | 12 | 57 |
| Jarrow | 30 | 17 | 4 | 9 | 57 | 30 | 27 | 55 |
| Annfield Plain | 34 | 15 | 8 | 11 | 75 | 60 | 15 | 53 |
| Ryhope | 35 | 15 | 7 | 13 | 48 | 43 | 5 | 52 |
| Cleator MC | 34 | 14 | 4 | 16 | 66 | 57 | 9 | 46 |
| Kirkbymoorside | 33 | 14 | 4 | 15 | 57 | 51 | 6 | 46 |
| Hartlepool | 36 | 14 | 4 | 18 | 54 | 61 | -7 | 46 |
| Ashbrooke | 33 | 13 | 5 | 15 | 66 | 72 | -6 | 44 |
| Silksworth | 36 | 11 | 6 | 19 | 50 | 75 | -25 | 39 |
| Boldon | 36 | 11 | 6 | 19 | 49 | 94 | -45 | 39 |
| Windscale | 34 | 10 | 6 | 18 | 43 | 66 | -23 | 36 |
| Wolviston | 33 | 8 | 10 | 15 | 49 | 65 | -16 | 34 |
| Willington | 34 | 6 | 5 | 23 | 48 | 101 | -53 | 23 |
| East Durham | 35 | 6 | 5 | 24 | 38 | 91 | -53 | 23 |
| Guisborough | 32 | 4 | 2 | 26 | 35 | 86 | -51 | 14 |
SHARE THIS ARTICLE
- Carnival goes with a swing
- Maize maze lost to bad weather
- Sellafield route 'could be closed for weeks'
- West Cumbrian man recovering after 100 foot cliff fall
- Carnival fun for all
- Sellafield ‘blackmail’ case goes to tribunal Add your comments
- First Cumbrian swine flu case confirmed
- ’Miracle’ saved our holiday
- Grant Smith: I was frozen out at Carlisle United
- Naked men out walking
- Sellafield route 'could be closed for weeks'
- Sellafield ‘blackmail’ case goes to tribunal Add your comments
- Fisherman missing after flash floods
- First Cumbrian swine flu case confirmed
- Carnival goes with a swing
- Rescue as man plunges 100ft down St Bees Head
- Jobs go as card shops close
- ’Miracle’ saved our holiday
- Met Office storm warning for Cumbria
- Sekers: A story woven in silk
