Conference Two
Last updated 11:16, Monday, 13 October 2008
| P | W | D | L | F | A | Pts | |
| Myton War | 6 | 5 | 0 | 1 | 203 | 78 | 10 |
| Milford | 5 | 5 | 0 | 0 | 196 | 176 | 10 |
| Stanley Ran | 6 | 5 | 0 | 1 | 145 | 146 | 10 |
| Ovenden | 6 | 4 | 0 | 2 | 212 | 202 | 8 |
| Egremont | 5 | 3 | 0 | 2 | 100 | 112 | 6 |
| Eccles | 7 | 3 | 0 | 4 | 128 | 161 | 6 |
| Heworth | 4 | 2 | 0 | 2 | 102 | 93 | 4 |
| Waterhead | 7 | 2 | 0 | 5 | 148 | 181 | 4 |
| Crosfields | 7 | 2 | 0 | 5 | 125 | 198 | 4 |
| East Leeds | 6 | 2 | 0 | 4 | 100 | 176 | 4 |
| Lock Lane | 5 | 1 | 0 | 4 | 104 | 134 | 2 |
| Hull Isberg | 6 | 1 | 0 | 5 | 116 | 222 | 2 |
Bookmarks
SERVICES
Vote
- Blizzards forecast for Cumbria
- A595 Gridlock worsens
- Driver killed four after cocktail of drink and drugs
- Things look brighter at Frizington
- West Cumbrian OAP's bid to identify attack dog
- All white on the night
- Taking pride in the best of Copeland
- No to free parking at Christmas
- Grace to stay until new board in place
- The pick of Christmas music
- Blizzards forecast for Cumbria
- A595 Gridlock worsens
- Driver killed four after cocktail of drink and drugs
- Things look brighter at Frizington
- All white on the night
- Taking pride in the best of Copeland
- The pick of Christmas music
- 1,000 new jobs for £32m Lillyhall development plan
- Fears over plans to rebuild Cumbrian schools
- Cumbrian farmer must serve at least 22 years for killing his wife
