National League 1
Last updated 16:45, Friday, 03 July 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Barrow | 13 | 9 | 0 | 4 | 372 | 238 | 3 | 30 |
| 2 | Halifax | 11 | 9 | 0 | 2 | 421 | 224 | 1 | 28 |
| 3 | Widnes | 13 | 7 | 0 | 6 | 376 | 278 | 5 | 26 |
| 4 | Featherstone | 12 | 8 | 0 | 4 | 367 | 287 | 0 | 24 |
| 5 | Whitehaven | 13 | 7 | 0 | 6 | 388 | 360 | 3 | 24 |
| 6 | Toulouse | 13 | 7 | 0 | 6 | 386 | 364 | 2 | 23 |
| 7 | Sheffield | 12 | 5 | 0 | 7 | 372 | 265 | 7 | 22 |
| 8 | Batley | 13 | 5 | 1 | 7 | 346 | 436 | 2 | 19 |
| 9 | Leigh | 12 | 5 | 0 | 7 | 226 | 321 | 3 | 18 |
| 10 | Gateshead | 12 | 4 | 1 | 7 | 322 | 447 | 1 | 15 |
| 11 | Doncaster | 12 | 1 | 0 | 11 | 187 | 543 | 3 | 6 |
SHARE THIS ARTICLE
- Special report: The 2009 UFO flap
- Collapsed Cumbrian road 'could be closed for weeks'
- West Cumbrian man recovering after 100 foot cliff fall
- Seascale lights photographed
- ‘UFO’ over the Recre
- Carnival ends with a bang
- Ravenglass sightings
- Video and slideshow: Researchers put ghosts under the microscope
- Tide tables
- Award-winning Maryport restaurant closes
- Collapsed Cumbrian road 'could be closed for weeks'
- Sellafield ‘blackmail’ case goes to tribunal Add your comments
- Fisherman missing after flash floods
- Carnival ends with a bang
- First Cumbrian swine flu case confirmed
- Rescue as man plunges 100ft down St Bees Head
- Jobs go as card shops close
- ’Miracle’ saved our holiday
- Sekers: A story woven in silk
- Met Office storm warning for Cumbria
