Tuesday, 07 October 2008

Player stats 2008

This table shows the performance statistics for Workington Town's players during the 2008 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

Player Apps* Tries Goals Drops Pts
Jamie Beaumont 12 1 0 0 4
Ryan Benjafield 23 4 0 0 16
Ryan Blair 11 2 0 0 8
Dean Burgess 22 2 0 0 8
Scott Burgess 13 4 0 0 16
Ryan Campbell 23 1 0 0 4
Tyrone Dalton 5 0 0 0 0
Jay Duffy 21 2 0 1 9
Carl Forber 30 7 96 1 221
Scott Gorman 4 0 0 0 0
Martin Keavney 3 1 0 0 4
Franco Kmet 22 6 0 0 24
Taani Lavulavu 15 1 0 0 4
Rob Lunt 13 2 0 0 8
Shaun Lunt 19 18 0 0 72
Mark McCully 26 7 0 0 28
Iain Marsh 24 4 0 0 16
Dexter Miller 26 3 0 0 12
Jason Mossop 26 9 0 0 36
Garry Purdham 5 1 0 0 4
James Robinson 19 0 0 0 0
Mark Routledge 20 5 0 0 20
Matt Tunstall 29 2 0 0 8
Martyn Wilson 22 5 0 0 20
Andrew Todd 1 0 0 0 0
Peter Dobson 10 0 0 0 0
Kris Coward 2 0 0 0 0
Stephen Dawes 16 10 0 0 40
Chris Young 16 4 0 0 20
Brett Smith 5 3 0 0 12
Bryce Poisel 10 2 0 0 8
Jamie Marshall 10 4 0 0 16
Robert Scott 2 0 0 0 0
Neil Blacklock 1 0 0 0 0
Liam Campbell 1 0 0 0 0

Vote

So where do jam-eaters come from then?

Whitehaven

Workington

Moor Row

Show Result