Player stats 2009
Last updated 14:42, Monday, 29 June 2009
This table shows the performance statistics for Whitehaven's players during the 2009 season. It includes all cup and league games.
It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.
* includes non-playing sub.
| Apps* | Tries | Goals | Drops | Pts | |
| Craig Benson | 11 | 3 | 0 | 0 | 12 |
| Craig Calvert | 13 | 9 | 0 | 0 | 36 |
| Rob Jackson | 12 | 3 | 0 | 0 | 12 |
| Derry Eilbeck | 9 | 5 | 0 | 0 | 20 |
| Ade Adebisi | 17 | 10 | 0 | 0 | 40 |
| Carl Rudd | 14 | 2 | 8 | 0 | 24 |
| Leroy Joe | 17 | 3 | 1 | 0 | 14 |
| Marc Jackson | 9 | 1 | 5 | 0 | 14 |
| Graeme Mattinson | 10 | 4 | 0 | 0 | 16 |
| Karl Edmondson | 18 | 0 | 0 | 0 | 0 |
| Howard Hill | 7 | 0 | 0 | 0 | 0 |
| Spencer Miller | 17 | 1 | 0 | 0 | 4 |
| Scott McAvoy | 14 | 5 | 0 | 0 | 20 |
| Danny Barker | 2 | 0 | 0 | 0 | 0 |
| Ryan McDonald | 7 | 0 | 0 | 0 | 0 |
| Andy Gorski | 16 | 5 | 0 | 0 | 20 |
| John Walker | 0 | 0 | 0 | 0 | 0 |
| John Patrick | 9 | 5 | 0 | 0 | 20 |
| Kyle Amor | 2 | 1 | 0 | 0 | 4 |
| Marc Bainbridge | 1 | 0 | 0 | 0 | 0 |
| Taani Lavulavu | 3 | 1 | 0 | 0 | 4 |
| Matt Tunstall | 8 | 0 | 0 | 0 | 0 |
| Marc Shackley | 1 | 0 | 0 | 0 | 0 |
| Gregg McNally | 18 | 25 | 63 | 0 | 226 |
| Dan Russell | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 16 | 1 | 0 | 0 | 4 |
| Marc Bainbridge | 1 | 0 | 0 | 0 | 0 |
| Chris Smith | 7 | 3 | 0 | 0 | 12 |
| Tyrone Dalton | 1 | 0 | 0 | 0 | 0 |
| Taani Lavulavu | 3 | 0 | 0 | 0 | 0 |
| Kyle Amor | 16 | 2 | 0 | 0 | 8 |
| Ryan Campbell | 1 | 0 | 0 | 0 | 0 |
| Daniel Smith | 3 | 0 | 0 | 0 | 0 |
| Dexter Miller | 9 | 1 | 0 | 0 | 4 |
| Karl Long | 4 | 0 | 0 | 0 | 0 |
| Tane Manihera | 1 | 0 | 1 | 0 | 2 |
| John Lebbon | 4 | 0 | 0 | 0 | 0 |
| Paul Ballard | 4 | 4 | 0 | 0 | 16 |
| Soni Radovanovic | 3 | 0 | 0 | 0 | 0 |
SHARE THIS ARTICLE
- Special report: The 2009 UFO flap
- Collapsed Cumbrian road 'could be closed for weeks'
- ‘UFO’ over the Recre
- West Cumbrian man recovering after 100 foot cliff fall
- Seascale lights photographed
- Carnival ends with a bang
- Ravenglass sightings
- First Cumbrian swine flu case confirmed
- Video and slideshow: Researchers put ghosts under the microscope
- Tide tables
- Collapsed Cumbrian road 'could be closed for weeks'
- Sellafield ‘blackmail’ case goes to tribunal Add your comments
- Fisherman missing after flash floods
- Carnival ends with a bang
- First Cumbrian swine flu case confirmed
- Rescue as man plunges 100ft down St Bees Head
- Jobs go as card shops close
- ’Miracle’ saved our holiday
- Sekers: A story woven in silk
- Met Office storm warning for Cumbria
