Northern Rail Cup 2009
Last updated 08:14, Monday, 23 March 2009
| P | W | D | L | BP | Pts | |
| Dewsbury | 4 | 4 | 0 | 0 | 0 | 12 |
| York | 4 | 3 | 0 | 1 | 1 | 10 |
| Leigh | 4 | 3 | 0 | 1 | 1 | 10 |
| Featherstone | 4 | 3 | 0 | 1 | 1 | 10 |
| Doncaster | 4 | 3 | 0 | 1 | 0 | 9 |
| Whitehaven | 4 | 2 | 0 | 2 | 1 | 7 |
| Swinton | 4 | 1 | 0 | 3 | 2 | 5 |
| Batley | 4 | 1 | 0 | 3 | 1 | 4 |
| Workington | 4 | 0 | 0 | 4 | 1 | 1 |
| London Sk | 4 | 0 | 0 | 4 | 0 | 0 |
SHARE THIS ARTICLE
- Red Arrows help Carlisle school celebrate anniversary
- Police release CCTV footage of Carlisle Tesco armed raid
- Award-winning Cumbrian restaurant closes suddenly
- Cumbrian woman wants law change after rape accused exposed as convicted paedophile
- Children dicing with death by jumping from west Cumbrian harbour wall
