Tuesday, 02 December 2008

League One 2008-09

P W D L F A GD Pts
1 Leicester 18 11 5 2 31 16 15 38
2 MK Dons 18 12 1 5 37 17 20 37
3 Millwall 18 11 3 4 27 21 6 36
4 Oldham 18 10 4 4 34 22 12 34
5 Peterborough 18 9 6 3 33 20 13 33
6 Scunthorpe 18 10 3 5 33 24 9 33
7 Leeds 18 10 2 6 32 22 10 32
8 Stockport 18 8 7 3 25 14 11 31
9 Tranmere 18 8 3 7 26 23 3 27
10 Walsall 18 8 3 7 29 28 1 27
11 Southend 18 7 6 5 28 28 0 27
12 Hartlepool 18 7 3 8 29 30 -1 24
13 Northampton 18 6 5 7 25 24 1 23
14 Huddersfield 18 6 5 7 25 30 -5 23
15 Bristol Rvrs 18 5 7 6 34 30 4 22
16 Colchester 18 6 3 9 29 32 -3 21
17 Carlisle 18 6 2 10 24 32 -8 20
18 Orient 18 5 5 8 14 22 -8 20
19 Swindon 18 4 7 7 29 34 -5 19
20 Brighton 18 4 7 7 21 26 -5 19
21 Yeovil 18 4 6 8 15 25 -10 18
22 Hereford 18 3 3 12 11 28 -17 12
23 Cheltenham 18 3 3 12 19 41 -22 12
24 Crewe 18 2 3 13 21 42 -21 9
Have your say

ward out. sack him now and stop the rot ,record with ward poor

Posted by archie on 2 November 2008 kl. 20:59

whats going on how much time the board giving ward till we get deeper in relegation the board need to go themselfs they seem to doing nothing if we do go down we will never get back up

Posted by TONY KIDD on 2 November 2008 kl. 17:33

View all comments on this article

Make your comment

Your name

Your Email

Your Town/City

Your comment


Vote

Which is your favourite carol?

Silent Night

Holly and the Ivy

The First Nowell

Bleak Midwinter

O Come All Ye Faithful

Show Result