Team stats 2008-09
Last updated 22:18, Tuesday, 18 November 2008
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens)
Does not include abandoned Grays Ath replay (Nov 18)
| A | S | Y | R | G | OG | |
| Ben Williams | 13 | 5 | 0 | 0 | 0 | 0 |
| Chris Howarth | 0 | 12 | 0 | 0 | 0 | 0 |
| Marc Bridge-Wilkinson | 13 | 0 | 1 | 0 | 4 | 0 |
| Darren Campion | 2 | 2 | 0 | 0 | 0 | 0 |
| Danny Carlton | 13 | 3 | 0 | 0 | 3 | 0 |
| Scott Dobie | 6 | 4 | 1 | 1 | 1 | 0 |
| Kevin Gall | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gowling | 4 | 5 | 1 | 0 | 0 | 0 |
| Danny Graham | 16 | 2 | 0 | 0 | 10 | 0 |
| Simon Hackney | 16 | 1 | 0 | 0 | 0 | 0 |
| Evan Horwood | 15 | 2 | 2 | 0 | 0 | 0 |
| Luke Joyce | 5 | 11 | 0 | 0 | 0 | 0 |
| Danny Livesey | 18 | 0 | 0 | 0 | 0 | 0 |
| Chris Lumsdon | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Madine | 1 | 10 | 0 | 0 | 3 | 0 |
| Peter Murphy | 7 | 0 | 0 | 0 | 1 | 0 |
| David Raven | 17 | 0 | 1 | 0 | 0 | 0 |
| Grant Smith | 1 | 3 | 0 | 0 | 0 | 0 |
| Jeff Smith | 1 | 6 | 0 | 0 | 0 | 0 |
| Cleveland Taylor | 11 | 5 | 1 | 0 | 3 | 0 |
| Paul Thirlwell | 12 | 0 | 5 | 0 | 0 | 0 |
| Dan Wordsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bridges | 2 | 9 | 1 | 0 | 1 | 0 |
| Richard Keogh | 8 | 6 | 2 | 1 | 0 | 0 |
| Jennison Myrie-Williams | 2 | 7 | 1 | 0 | 0 | 0 |
| Graham Kavanagh | 7 | 0 | 0 | 0 | 1 | 0 |
| Ben Alnwick | 5 | 0 | 0 | 0 | 0 | 0 |
| John Welsh | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Liddle | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 27 | 0 |
Bookmarks
SERVICES
Vote
- Police seal off part of Whitehaven street
- Cleator Moor armed raid
- Hundreds take to the road for charity
- Firms fined after man fell 350 feet to his death at Sellafield nuclear site
- Sellafield handover – for £1
- Wizzard! Roy Wood kicks off Whitehaven's festive season
- Fundraisers’ cakes banned by hospital
- Whitehaven cage fighter bags win in first ever bout
- Christmas arrives early but Wizzard disappears in a flash
- How green is our valley?
- Wizzard! Roy Wood kicks off Whitehaven's festive season
- Police seal off part of Whitehaven street
- Banged up
- Sellafield handover – for £1
- Hundreds take to the road for charity
- Council chief executive off work with serious blood condition
- Woman threatened to jump from hospital window
- Man, 37, dies suddenly
- No council tax if we take nuclear dump?
- Fundraisers’ cakes banned by hospital

property
motors
jobs
date