Sunday, 12 October 2008

Premier League

Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.

M W D L F A Pts
1 Edinburgh 29 21 2 6 1515 1116 50
2 Somerset 29 21 0 8 1473 1175 48
3 King's Lynn 30 18 5 7 1624 1111 45
4 Workington 30 17 2 11 1435.5 1300.5 41
5 Rye House 29 18 0 11 1441 1198 40
6 Berwick 30 16 2 12 1428 1316 37
7 Redcar 30 16 1 13 1369 1374 37
8 Reading 28 16 10 12 1270 1301 34
9 Sheffield 29 14 2 13 1329 1307 33
10 IoW 29 15 0 14 1319 1337 31
11 Birmingham 29 12 0 17 1269.5 1357.5 28
12 Scunthorpe 28 13 0 15 1209 1348 28
13 Newcastle 28 10 0 18 1140 1395 22
14 Glasgow 29 9 0 20 1252 1422 19
15 Stoke 26 8 1 17 1109 1275 18
16 Mildenhall 29 0 0 29 898 1748 0
M W D L F A Pts
1 Berwick 0 0 0 0 0 0 0
2 Birmingham 0 0 0 0 0 0 0
3 Edinburgh 0 0 0 0 0 0 0
4 Glasgow 0 0 0 0 0 0 0
5 Isle of Wight 0 0 0 0 0 0 0
6 King's Lynn 0 0 0 0 0 0 0
7 Mildenhall 0 0 0 0 0 0 0
8 Newcastle 0 0 0 0 0 0 0
9 Newport 0 0 0 0 0 0 0
10 Reading 0 0 0 0 0 0 0
11 Redcar 0 0 0 0 0 0 0
12 Rye House 0 0 0 0 0 0 0
13 Scunthorpe 0 0 0 0 0 0 0
14 Sheffield 0 0 0 0 0 0 0
15 Somerset 0 0 0 0 0 0 0
16 Stoke 0 0 0 0 0 0 0
17 Workington 0 0 0 0 0 0 0

Vote

So where do jam-eaters come from then?

Whitehaven

Workington

Moor Row

Show Result