League One 2009-10
Last updated at 22:17, Tuesday, 09 March 2010
* 10 points deducted
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Norwich | 35 | 23 | 6 | 6 | 73 | 36 | 37 | 75 |
| 2 | Leeds | 35 | 20 | 11 | 4 | 62 | 29 | 33 | 71 |
| 3 | Charlton | 35 | 18 | 12 | 5 | 61 | 38 | 23 | 66 |
| 4 | Colchester | 34 | 18 | 9 | 7 | 51 | 34 | 17 | 63 |
| 5 | Millwall | 35 | 17 | 11 | 7 | 52 | 35 | 17 | 62 |
| 6 | Swindon | 34 | 16 | 12 | 6 | 54 | 44 | 10 | 60 |
| 7 | Huddersfield | 35 | 16 | 10 | 9 | 60 | 42 | 18 | 58 |
| 8 | MK Dons | 35 | 17 | 4 | 14 | 50 | 48 | 2 | 55 |
| 9 | Bristol Rvrs | 34 | 16 | 3 | 15 | 46 | 49 | -3 | 51 |
| 10 | Southampton* | 33 | 14 | 12 | 7 | 60 | 35 | 25 | 44 |
| 11 | Walsall | 34 | 11 | 11 | 12 | 43 | 45 | -2 | 44 |
| 12 | Carlisle | 35 | 10 | 11 | 14 | 46 | 51 | -5 | 41 |
| 13 | Yeovil | 35 | 10 | 11 | 14 | 42 | 48 | -6 | 41 |
| 14 | Brentford | 31 | 9 | 12 | 10 | 33 | 33 | 0 | 39 |
| 15 | Hartlepool | 34 | 10 | 8 | 16 | 44 | 51 | -7 | 38 |
| 16 | Orient | 35 | 9 | 11 | 15 | 42 | 51 | -9 | 38 |
| 17 | Brighton | 34 | 9 | 11 | 14 | 40 | 51 | -11 | 38 |
| 18 | Gillingham | 35 | 9 | 10 | 16 | 35 | 46 | -11 | 37 |
| 19 | Oldham | 33 | 9 | 9 | 15 | 27 | 39 | -12 | 36 |
| 20 | Tranmere | 34 | 10 | 6 | 18 | 31 | 56 | -25 | 36 |
| 21 | Exeter | 34 | 7 | 11 | 16 | 35 | 50 | -15 | 32 |
| 22 | Southend | 34 | 8 | 8 | 18 | 36 | 52 | -16 | 32 |
| 23 | Wycombe | 35 | 6 | 11 | 18 | 36 | 61 | -25 | 29 |
| 24 | Stockport | 34 | 5 | 8 | 21 | 31 | 66 | -35 | 23 |
First published at 17:55, Saturday, 31 October 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
Email alerts
- Confusion over evacuation plans Add your comments
- Call for route to be created through Sellafield Add your comments
- ‘Road closure will create mayhem’
- Michelle’s gift of life to brother
- Police training HQ move under fire Add your comments
- Wedgewood Centre to shut Add your comments
- Hospital smoking ban virtually impossible to enforce – bosses
- Select committee hears of n-waste options Add your comments
- MP donates pay rise to child poverty group Add your comments
- Protests over threat to respite care Add your comments
- Woolies is sold at last
- Confusion over evacuation plans Add your comments
- Call for route to be created through Sellafield Add your comments
- Popular garage to undergo revamp
- Work starts on £500,000 Whitehaven revamp
- Cumbrian man denies death by dangerous driving charge
- ‘Road closure will create mayhem’
- Michelle’s gift of life to brother
- NMP in line for £50m fee from NDA Add your comments
- 'Improve disabled facilities' say marchers

